CC2 Fast Charging
Socket Charging
up to 530 Km
Jarak Tempuh (CLTC)
1000 + Km
PHEV Total Combined Range
| Model | Pre-book Booking Fee |
| Eksion EV | Rp. 5.000.000 |
| Â | Â |
| Eksion PHEVÂ | Rp. 5.000.000 |
| Â | Â |
Wuling EKSION
* Harga tertera Harga Pre-book Fee Jogja & Jawa Tengah belum termasuk Potongan Diskon.
Dapatkan info spesifikasi, fitur, test drive dan harga Wuling Eksion ini dengan proses yang mudah.Â
Eksion EV
Eksion PHEV
Exterior & Interior
Exploring Family Journey
Wuling Eksion adalah SUV Keluarga pertama di Indonesia dengan Teknologi EV dan Plug-in Hybrid yang pertama kali diperkenalkan secara global di Indonesia pada ajang IIMS 2026. Kendaraan ini dirancang Wuling Eksion merupakan representasi semangat Eksplorasi Indonesia dalam setiap perjalanan. Nama Eksion terinspirasi dari kata ‘action’ yang mencerminkan semangat untuk terus bergerak dan menjelajah dalam setiap perjalanan.
Eksion Features
Wuling Eksion mengusung konsep Muscular Flowline Design dengan tampilan yang tegas, modern, dan proporsional, mencerminkan karakter SUV yang siap menemani berbagai aktivitas penggunanya. Didukung dimensi yang lapang, kendaraan ini menghadirkan kabin yang nyaman, tidak hanya untuk mobilitas harian, tetapi juga untuk menjelajah dan mengeksplorasi berbagai destinasi bersama keluarga.
Exploring Family Journey
Wuling menghadirkan varian Electric Vehicle sebagai solusi mobilitas yang praktis, modern, dan ramah lingkungan. Didukung Magic Battery Pro dengan jarak tempuh hingga 530 kilometer, varian EV ini memberikan rasa tenang dan kenyamanan untuk penggunaan harian maupun perjalanan jarak jauh. Wuling Eksion juga tersedia dalam varian Plug-in Hybrid. Dengan memadukan mesin bensin dan motor listrik serta dukungan teknologi Ling Power, varian ini menawarkan fleksibilitas berkendara dengan total jarak tempuh hingga lebih dari 1.000 kilometer, sehingga mampu mendukung eksplorasi keluarga secara efisien dan nyaman.
Spesifikasi
WULING EKSION
Â
| Length x Width x Height (mm) | 4,910 × 1,850 × 1,770 |
| Wheelbase (mm) | 2,910 |
| Seat capacity | 7 Captain seat |
| Suspension | McPherson (front) + Multi-link independent (rear) |
| Wheel and tire | 17″ machined alloy wheel, 215/55 R17 |
| Brakes | Disc (front) + Disc (rear) |
| Steering | Electric Power Steering |
| Dedicated Hybrid Engine | No |
| Engine max. power | No |
| Engine max. torque | No |
| Fuel tank capacity | No |
| Drive motor max. power / torque | 150 kW (201 hp) / 310 Nm |
| Transmission | Single reduction |
| Battery type | Lithium Iron Phosphate |
| Battery Capacity | 69.2 kWh |
| All-electric range (CLTC) | 540 km |
| Drive layout | Front Wheel Drive |
| LED headlamp with DRL & cornering light | Yes |
| Auto headlamp | No |
| Rain-sensing wiper | No |
| Power tailgate | No |
| Dual sliding door | Yes |
| Dual-layer tinted glass | No |
| Electric sunroof | No |
| Interior Color | Walnut Brown & Carbon Black |
| Captain Seat | Yes |
| Synthetic Leather Upholstery | Yes |
| Soft touch interior panels | Yes |
| 12.8″ high-definition control screen | Yes |
| 8.8″ TFT instrument display | Yes |
| 6-way driver seat adjustment | Yes |
| Electric 2nd row seat adjustment | No |
| Automatic AC with PM2.5 filter | Yes |
| AM/FM radio, Bluetooth, USB | Yes |
| Smartphone interconnection | Yes |
| 50W wireless phone charger | No |
| 6 speakers | Yes |
| Voice command | Yes |
| USB charging port & 12V power outlet | Yes |
| Parking camera | Yes |
| Cruise control | Yes |
| Smart entry & smart start | Yes |
| Power windows with anti-pinch (all windows) | Yes |
| SRS airbags | 4 |
| ISOFIX on 2nd and 3rd row seats | Yes |
| ABS+EBD with ESC | Yes |
| Electric parking brake with auto-hold | Yes |
| Hill hold control | Yes |
| Pedestrian warning sound module | No |
| TPMS (Tire Pressure Monitoring System) | No |
| ACC (Adaptive Cruise Control) | No |
| IDA (Intelligent Driving Assist) with lane keeping function | No |
| FCW (Front Collision Warning) | No |
| AEB (Automatic Emergency Braking) | No |
| LDW (Lane Departure Warning) | No |
| BSD (Blind Spot Detection) | No |
| LCA (Lane Change Assist) | No |
| DOW (Door-Open Warning) | No |
| RCTA (Rear Cross-Traffic Alert) | No |
| RCW (Rear Collision Warning) | No |
| IHMA (Intelligent High Beam Assist) | No |
Â
| Length x Width x Height (mm) | 4,910 × 1,850 × 1,770 |
| Wheelbase (mm) | 2,910 |
| Seat capacity | 7 Captain seat |
| Suspension | McPherson (front) + Multi-link independent (rear) |
| Wheel and tire | 17″ machined alloy wheel, 215/55 R17 |
| Brakes | Disc (front) + Disc (rear) |
| Steering | Electric Power Steering |
| Dedicated Hybrid Engine | No |
| Engine max. power | No |
| Engine max. torque | No |
| Fuel tank capacity | No |
| Drive motor max. power / torque | 150 kW (201 hp) / 310 Nm |
| Transmission | Single reduction |
| Battery type | Lithium Iron Phosphate |
| Battery Capacity | 69.2 kWh |
| All-electric range (CLTC) | 540 km |
| Drive layout | Front Wheel Drive |
| LED headlamp with DRL & cornering light | Yes |
| Auto headlamp | Yes |
| Rain-sensing wiper | Yes |
| Power tailgate | Yes |
| Dual sliding door | Yes |
| Dual-layer tinted glass | Yes |
| Electric sunroof | Yes |
| Interior Color | Walnut Brown & Carbon Black |
| Captain Seat | Yes (ventilated) |
| Synthetic Leather Upholstery | Yes |
| Soft touch interior panels | Yes |
| 12.8″ high-definition control screen | Yes |
| 8.8″ TFT instrument display | Yes |
| 6-way driver seat adjustment | Yes (electric) |
| Electric 2nd row seat adjustment | Yes |
| Automatic AC with PM2.5 filter | Yes |
| AM/FM radio, Bluetooth, USB | Yes |
| Smartphone interconnection | Yes |
| 50W wireless phone charger | Yes |
| 6 speakers | Yes |
| Voice command | Yes |
| USB charging port & 12V power outlet | Yes |
| Parking camera | 360° |
| Cruise control | Yes |
| Smart entry & smart start | Yes |
| Power windows with anti-pinch (all windows) | Yes |
| SRS airbags | 6 |
| ISOFIX on 2nd and 3rd row seats | Yes |
| ABS+EBD with ESC | Yes |
| Electric parking brake with auto-hold | Yes |
| Hill hold control | Yes |
| Pedestrian warning sound module | Yes |
| TPMS (Tire Pressure Monitoring System) | Yes |
| ACC (Adaptive Cruise Control) | Yes |
| IDA (Intelligent Driving Assist) with lane keeping function | Yes |
| FCW (Front Collision Warning) | Yes |
| AEB (Automatic Emergency Braking) | Yes |
| LDW (Lane Departure Warning) | Yes |
| BSD (Blind Spot Detection) | Yes |
| LCA (Lane Change Assist) | Yes |
| DOW (Door-Open Warning) | Yes |
| RCTA (Rear Cross-Traffic Alert) | Yes |
| RCW (Rear Collision Warning) | Yes |
| IHMA (Intelligent High Beam Assist) | Yes |
Â
| Length x Width x Height (mm) | 4,910 × 1,850 × 1,770 |
| Wheelbase (mm) | 2,910 |
| Seat capacity | 7 Captain seat |
| Suspension | McPherson (front) + Multi-link independent (rear) |
| Wheel and tire | 17″ machined alloy wheel, 215/55 R17 |
| Brakes | Disc (front) + Disc (rear) |
| Steering | Electric Power Steering |
| Dedicated Hybrid Engine | Gasoline, 1498cc, naturally aspirated, Atkinson cycle |
| Engine max. power | 105 hp @5,800 rpm |
| Engine max. torque | 130 Nm @4,600~5,000 rpm |
| Fuel tank capacity | 52 L |
| Drive motor max. power / torque | 145 kW (195 hp) / 230 Nm |
| Transmission | Dedicated Hybrid Transmission |
| Battery type | Lithium Iron Phosphate |
| Battery Capacity | 20.5 kWh |
| All-electric range (CLTC) | 125 km |
| Drive layout | Front Wheel Drive |
| LED headlamp with DRL & cornering light | Yes |
| Auto headlamp | No |
| Rain-sensing wiper | No |
| Power tailgate | No |
| Dual sliding door | Yes |
| Dual-layer tinted glass | No |
| Electric sunroof | No |
| Interior Color | Walnut Brown & Carbon Black |
| Captain Seat | Yes |
| Synthetic Leather Upholstery | Yes |
| Soft touch interior panels | Yes |
| 12.8″ high-definition control screen | Yes |
| 8.8″ TFT instrument display | Yes |
| 6-way driver seat adjustment | Yes |
| Electric 2nd row seat adjustment | No |
| Automatic AC with PM2.5 filter | Yes |
| AM/FM radio, Bluetooth, USB | Yes |
| Smartphone interconnection | Yes |
| 50W wireless phone charger | No |
| 6 speakers | Yes |
| Voice command | Yes |
| USB charging port & 12V power outlet | Yes |
| Parking camera | Yes |
| Cruise control | Yes |
| Smart entry & smart start | Yes |
| Power windows with anti-pinch (all windows) | Yes |
| SRS airbags | 4 |
| ISOFIX on 2nd and 3rd row seats | Yes |
| ABS+EBD with ESC | Yes |
| Electric parking brake with auto-hold | Yes |
| Hill hold control | Yes |
| Pedestrian warning sound module | No |
| TPMS (Tire Pressure Monitoring System) | No |
| ACC (Adaptive Cruise Control) | No |
| IDA (Intelligent Driving Assist) with lane keeping function | No |
| FCW (Front Collision Warning) | No |
| AEB (Automatic Emergency Braking) | No |
| LDW (Lane Departure Warning) | No |
| BSD (Blind Spot Detection) | No |
| LCA (Lane Change Assist) | No |
| DOW (Door-Open Warning) | No |
| RCTA (Rear Cross-Traffic Alert) | No |
| RCW (Rear Collision Warning) | No |
| IHMA (Intelligent High Beam Assist) | No |
Â
| Length x Width x Height (mm) | 4,910 × 1,850 × 1,770 |
| Wheelbase (mm) | 2,910 |
| Seat capacity | 7 Captain seat |
| Suspension | McPherson (front) + Multi-link independent (rear) |
| Wheel and tire | 17″ machined alloy wheel, 215/55 R17 |
| Brakes | Disc (front) + Disc (rear) |
| Steering | Electric Power Steering |
| Dedicated Hybrid Engine | Gasoline, 1498cc, naturally aspirated, Atkinson cycle |
| Engine max. power | 105 hp @5,800 rpm |
| Engine max. torque | 130 Nm @4,600~5,000 rpm |
| Fuel tank capacity | 52 L |
| Drive motor max. power / torque | 145 kW (195 hp) / 230 Nm |
| Transmission | Dedicated Hybrid Transmission |
| Battery type | Lithium Iron Phosphate |
| Battery Capacity | 20.5 kWh |
| All-electric range (CLTC) | 125 km |
| Drive layout | Front Wheel Drive |
| LED headlamp with DRL & cornering light | Yes |
| Auto headlamp | Yes |
| Rain-sensing wiper | Yes |
| Power tailgate | Yes |
| Dual sliding door | Electric |
| Dual-layer tinted glass | Yes |
| Electric sunroof | Yes |
| Interior Color | Walnut Brown & Carbon Black |
| Captain Seat | Yes (ventilated) |
| Synthetic Leather Upholstery | Yes |
| Soft touch interior panels | Yes |
| 12.8″ high-definition control screen | Yes |
| 8.8″ TFT instrument display | Yes |
| 6-way driver seat adjustment | Yes (electric) |
| Electric 2nd row seat adjustment | Yes |
| Automatic AC with PM2.5 filter | Yes |
| AM/FM radio, Bluetooth, USB | Yes |
| Smartphone interconnection | Yes |
| 50W wireless phone charger | Yes |
| 6 speakers | Yes |
| Voice command | Yes |
| USB charging port & 12V power outlet | Yes |
| Parking camera | 360° |
| Cruise control | Yes |
| Smart entry & smart start | Yes |
| Power windows with anti-pinch (all windows) | Yes |
| SRS airbags | 6 |
| ISOFIX on 2nd and 3rd row seats | Yes |
| ABS+EBD with ESC | Yes |
| Electric parking brake with auto-hold | Yes |
| Hill hold control | Yes |
| Pedestrian warning sound module | Yes |
| TPMS (Tire Pressure Monitoring System) | Yes |
| ACC (Adaptive Cruise Control) | Yes |
| IDA (Intelligent Driving Assist) with lane keeping function | Yes |
| FCW (Front Collision Warning) | Yes |
| AEB (Automatic Emergency Braking) | Yes |
| LDW (Lane Departure Warning) | Yes |
| BSD (Blind Spot Detection) | Yes |
| LCA (Lane Change Assist) | Yes |
| DOW (Door-Open Warning) | Yes |
| RCTA (Rear Cross-Traffic Alert) | Yes |
| RCW (Rear Collision Warning) | Yes |
| IHMA (Intelligent High Beam Assist) | Yes |