ELECTRIC VEHICLE (EV)
| Model | On the Road |
| New Air EV Pro 300 Km | Rp. 314.800.000 |
| New Air EV Lite 300 Km | Rp. 257.600.000 |
| New Air EV Lite 200 Km | Rp. 220.700.000 |
| Model | On the Road |
| New Binguo EV 333 Km – Pro | Rp. 369.300.000 |
| New Binguo EV 333 Km – Lite | Rp. 324.200.000 |
| Model | On the Road |
| New Cloud EV 460 Km – Pro | Rp. 450.700.000 |
| New Cloud EV 460 Km – Lite | Rp. 422.000.000 |
Â
| Model | On the Road |
| Cortez Darion EV – CE | Rp. 405.800.000 |
| Cortez Darion EV – EX | Rp. 465.800.000 |
| Cortez Darion PHEV – CE | Rp. 468.000.000 |
| Cortez Darion PHEV – EX | Rp. 518.000.000 |
| Model | On the Road |
| Mitra EV Minibus Premium 400 Km | Rp. 387.500.000Â |
| Mitra EV Minibus Long Range 300 Km | Rp. 357.000.000Â |
| Mitra EV Blindvan Premium 400 Km | Rp. 367.000.000 |
| Mitra EV Blindvan Long Range 300 Km | Rp. 337.000.000 |
GASOLINE
Â
| Model | On the Road |
| New Alvez EX | Rp. 321.600.000 |
| New Alvez CE CVT | Rp. 275.300.000 |
| New Alvez CE MT | Rp. 227.900.000 |
| Model | On the Road |
| New Almaz RS Hybrid | Rp. 463.000.000 |
| New Almaz RS Pro | Rp. 419.700.000 |
| Model | On the Road |
| Alvez EX CVT Matic + Sunroof | Rp. 316.600.000 |
| Alvez CE CVT Matic | Rp. 275.300.000 |
| Alvez SE 6MT Manual | Rp. 227.900.000 |
| Model | On the Road |
| Confero S 1.5 L (Captain Seat) | Rp. 240.400.000 |
| Confero S 1.5 C | Rp. 224.800.000 |
| Confero 1.5 X (Double Blower) | Rp. 202.500.000 |
| Model | On the Road |
| Cortez 1.5 LT LUX+ CVT (EX) | Rp. 360.900.000 |
| Cortez 1.5 CT LUX+ CVT (CE) | Rp. 321.200.000 |
| Model | On the Road |
| Formo BV | Rp. 166.800.000 |
| Model | On the Road |
| Pickup Formo Max AC | Rp. 188.900.000 |
| Pickup Formo Max Non AC | Rp. 180.900.000 |
Harga Pricelist On the Road tidak mengikat dan dapat berubah sewaktu – waktu