1485 cc
Mesin
105 hp
Tenaga Maksimal
143 Nm
Torsi Maksimal
| Model | On the Road |
| New Alvez EX CVT Matic + Sunroof | Rp. 321.600.000 |
| New Alvez CE CVT Matic | Rp. 275.300.000 |
| New Alvez CE 6MT Manual | Rp. 227.900.000 |
Wuling ALVEZ
Dapatkan info spesifikasi, fitur, test drive dan harga Wuling New Alvez ini dengan proses yang mudah.Â
Color Variant
Eksterior
Interior
Wuling Technology
WULING INDONESIAN VOICE COMMAND
WIND
Rasakan pengalaman berkendara yang lebih mudah dengan WIND (Wuling Indonesian Command). Perintah mobil Anda dengan menggunakan suara untuk mengoperasikan beberapa fitur berikut!
INTERNET OF VEHICLE
IoV
Dengan adanya koneksi antara smartphone dengan mobil Wuling, fitur IoV atau Wuling Remote Control App dapat memberikan berbagai kendali dalam genggaman Anda.
ADVANCED DRIVER ASSISTANCE SYSTEM
ADAS
Berbagai fitur dari ADAS membantu pengemudi saat berkendara dalam berbagai kondisi dan tentunya meningkatkan keamanan serta kenyamanan.
Spesifikasi
ALVEZ
Â
| Mesin | |
| Engine type | Gasoline, naturally aspirated inline-4 cylinder, DVVT, DOHC |
| Displacement | 1,485 |
| Bore x stroke | 74.7 x 84.7 |
| Max. Power | 105HP / 5,800 rpm |
| Max. Torque | 143 Nm / (4,000 – 4,600 rpm) |
| Emmision standard | EURO 4 |
| Transmission type | CVT |
| Dimensi | |
| Length X Width X Height | 4,350 X 1,750 X 1,610 |
| Wheelbase | 2,55 |
| Front Tread / Rear Tread | 1,502 / 1,508 |
| Fuel Tank Capacity | 45 L |
| Seat Capacity | 5 |
| Chasis | |
| Drive layout | Front Wheel Drive |
| Steering | Electric Power Steering ( EPS ) – Rack & Pinion |
| Suspension | Front McPherson Strut |
| Rear Torsion beam | |
| Brakes | Front Disk |
| Rear Disk | |
| Tires | 205/60R16 |
| Wheel | Twotone Machined alloy |
| Eksterior | |
| Projector headlamp (with height adjuster) | LED |
| DRL ( Daytime Running Light ) + Fog lamp | Yes |
| Frameless wiper | Yes |
| Electric mirror | Adjustable + Foldable |
| Roof rail + shark fin antenna | Yes |
| Rear wiper | Yes |
| Electric sunroof | Yes |
| Interior | |
| Synthetic leather seat + leather-wrapped steering wheel | Yes |
| Multi-Instrument Display ( MID ) | 7″ TFT – Full Color |
| 20W USB fast charging | Yes |
| AC with PM2.5 air filter | Yes |
| 2nd row USB power outlet | Yes |
| Soft touch panel | Yes |
| Convenience | |
| Digital AC control | Yes |
| Keyless entry + engine start / stop button | Yes |
| Auto up/down with anti-pinch on all doors | Yes |
| Remote open windows & unlock tailgate | Up & Down |
| Wuling Remote Control App | Yes |
| Wuling Indonesian Voice Command | Yes |
| Advanced Drive Assistance System (ADAS) | Yes |
| Multimedia | |
| 10.25″ Head unit | Yes |
| Smartphone mirroring, online music, online navigation, online messaging | Yes |
| Rear parking camera with Dynamic Trajectory | Yes |
| Speakers | 4 Speakers |
| Safety | |
| Electronic Stability Control (ESC) and Traction Control System (TCS) | Yes |
| Antilock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | Yes |
| Emergency Stop Signal (ESS) | Yes |
| Electric parking brake ( EPB ) with Auto Vehicle Hold ( AVH ) | Yes |
| Hill Hold Control (HHC) | Yes |
| Dual SRS airbags | Yes |
| Tire Pressure Monitoring System (TPMS) | Direct |
| Seatbelt reminder | Driver + passenger |
| ISOFIX and child-proof door lock | Yes |
| Rear parking sensors | Yes |
| Immobilizer, anti-theft alarm | Yes |
| Adaptive Cruise Control (ACC) | Yes |
| Bend Cruise Assistance (BCA) | Yes |
| Intelligent Driving Assistance (IDA) with lane-keeping function | Yes |
| Traffic Jam Assist (TJA) | Yes |
| Forward Collision Warning (FCW) | Yes |
| Automatic Emergency Braking (AEB) | Yes |
| Lane Departure Warning (LDW) | Yes |
| Mesin | |
| Engine type | Gasoline, naturally aspirated inline-4 cylinder, DVVT, DOHC |
| Displacement | 1,485 |
| Bore x stroke | 74.7 x 84.7 |
| Max. Power | 105HP / 5,800 rpm |
| Max. Torque | 143 Nm / (4,000 – 4,600 rpm) |
| Emmision standard | EURO 4 |
| Transmission type | CVT |
| Dimensi | |
| Length X width X height | 4,350 X 1,750 X 1,610 |
| Wheelbase | 2,55 |
| Front Tread / Rear Tread | 1,502 / 1,508 |
| Fuel Tank Capacity | 45 L |
| Seat Capacity | 5 |
| Chasis | |
| Drive layout | Front Wheel Drive |
| Steering | Electric Power Steering ( EPS ) – Rack & Pinion |
| Suspension | Front McPherson Strut |
| Â | Rear Torsion beam |
| Brakes | Front Disk |
| Â | Rear Drum |
| Tires | 205/60R16 |
| Wheel | Twotone Machined alloy |
| Eksterior | |
| Projector headlamp (with height adjuster) | Halogen |
| DRL ( Daytime Running Light ) + Fog lamp | – |
| Frameless wiper | – |
| Electric mirror | Adjustable |
| Roof rail + shark fin antenna | Yes |
| Rear wiper | Yes |
| Electric sunroof | – |
| Interior | |
| Synthetic leather seat + leather-wrapped steering wheel | – |
| Multi-Instrument Display ( MID ) | 3.5″ TFT |
| USB-A and USB-C charging port | Yes |
| AC with PM2.5 air filter | – |
| 12 V power outlet | Yes |
| Soft touch panel | – |
| Convenience | |
| Digital AC control | Yes |
| Multifunction Steering switch | Yes |
| Auto up/down with anti-pinch on all doors | Driver |
| Remote open windows & unlock tailgate | Yes |
| Wuling Remote Control App | – |
| Wuling Indonesian Voice Command | – |
| Advanced Drive Assistance System (ADAS) | – |
| Multimedia | |
| 10.25″ Head unit | Yes |
| Smartphone interconnection | Yes |
| Rear parking camera with Dynamic Trajectory | Yes |
| Speakers | 4 Speakers |
| Safety | |
| Electronic Stability Control (ESC) and Traction Control System (TCS) | – |
| Antilock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | Yes |
| Emergency Stop Signal (ESS) | Yes |
| Electric parking brake ( EPB ) with Auto Vehicle Hold ( AVH ) | – |
| Hill Hold Control (HHC) | – |
| Dual SRS airbags | Yes |
| Tire Pressure Monitoring System (TPMS) | Indirect |
| Seatbelt reminder | Driver |
| ISOFIX and child-proof door lock | Yes |
| Rear parking sensors | Yes |
| Immobilizer, anti-theft alarm | Yes |
| Mesin | |
| Engine type | Gasoline, naturally aspirated inline-4 cylinder, DVVT, DOHC |
| Displacement | 1,485 |
| Bore x stroke | 74.7 x 84.7 |
| Max. Power | 105HP / 5,800 rpm |
| Max. Torque | 143 Nm / (4,000 – 4,600 rpm) |
| Emmision standard | EURO 4 |
| Transmission type | 6 Speed MT |
| Dimensi | |
| Length X width X height | 4,350 X 1,750 X 1,610 |
| Wheelbase | 2,55 |
| Front Tread / Rear Tread | 1,502 / 1,508 |
| Fuel Tank Capacity | 45 L |
| Seat Capacity | 5 |
| Chasis | |
| Drive layout | Front Wheel Drive |
| Steering | Electric Power Steering ( EPS ) – Rack & Pinion |
| Suspension | Front McPherson Strut |
| Â | Rear Torsion beam |
| Brakes | Front Disk |
| Â | Rear Drum |
| Tires | 205/60R16 |
| Wheel | Twotone Machined alloy |
| Eksterior | |
| Projector headlamp (with height adjuster) | Halogen |
| DRL ( Daytime Running Light ) + Fog lamp | – |
| Frameless wiper | – |
| Electric mirror | Adjustable |
| Roof rail + shark fin antenna | Yes |
| Rear wiper | Yes |
| Electric sunroof | – |
| Interior | |
| Synthetic leather seat + leather-wrapped steering wheel | – |
| Multi-Instrument Display ( MID ) | 3,5″ TFT |
| USB-A and USB-C charging port | Yes |
| AC with PM2.5 air filter | – |
| 12 V power outlet | Yes |
| Soft touch panel | Yes (Fabric) |
| Convenience | |
| Digital AC control | Yes |
| Keyless entry + engine start / stop button | – |
| Auto up/down with anti-pinch on all doors | Driver |
| Remote open windows & unlock tailgate | Yes |
| Wuling Remote Control App | – |
| Wuling Indonesian Voice Command | – |
| Advanced Drive Assistance System (ADAS) | – |
| Multimedia | |
| 10.25″ Head unit | Yes |
| Smartphone Interconnection | Yes |
| Rear parking camera with Dynamic Trajectory | Yes |
| Speakers | 4 Speakers |
| Safety | |
| Electronic Stability Control (ESC) and Traction Control System (TCS) | – |
| Antilock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | Yes |
| Emergency Stop Signal (ESS) | Yes |
| Electric parking brake ( EPB ) with Auto Vehicle Hold ( AVH ) | – |
| Hill Hold Control (HHC) | – |
| Dual SRS airbags | Yes |
| Tire Pressure Monitoring System (TPMS) | Indirect |
| Seatbelt reminder | Driver |
| ISOFIX and child-proof door lock | Yes |
| Rear parking sensors | Yes |
| Immobilizer, anti-theft alarm | Yes |